Domain Name Pricing
With Vps Trial, you can find reasonabe domain name prices as well as an easy–to–use domain name administration interface. Additionally, you’ll get your domain free of cost with each of our Linux cloud hosting plans.
The Best Domain Name Prices on the Web
On our site you’ll find very good domain registration prices. We offer you a big variety of domain names extensions to pick from, and have done our best to offer you the cheapest prices on the market. With our simple–to–use Domain Names Manager interface, you can obtain absolute control over your domain names. It offers many different domain name administration options – you can specify custom DNS records, update your WHOIS settings, park unlimited domains and much more.
What is more, we offer you many of the most attractive universal and country–specific Top–Level Domains free of cost with a Linux cloud hosting plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 |
.net | $10.66 | $24.75 | $38.84 | $52.93 | $67.02 | $81.11 | $95.20 | $109.29 | $123.38 | $137.47 |
.org | $10.99 | $25.14 | $39.29 | $53.44 | $67.59 | $81.74 | $95.89 | $110.04 | $124.19 | $138.34 |
.info | $11.10 | $25.37 | $39.64 | $53.91 | $68.18 | $82.45 | $96.72 | $110.99 | $125.26 | $139.53 |
.biz | $11.10 | $25.31 | $39.52 | $53.73 | $67.94 | $82.15 | $96.36 | $110.57 | $124.78 | $138.99 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 |
.space | FREE | $21.10 | $42.20 | $63.30 | $84.40 | $105.50 | $126.60 | $147.70 | $168.80 | $189.90 |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | $11.04 | $22.08 | $33.12 | $44.16 | - | - | - | - | - |
.tech | FREE | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $6.66 | $16.65 | $26.64 | $36.63 | $46.62 | $56.61 | $66.60 | $76.59 | $86.58 | $96.57 |
.com.cn | $6.66 | $16.65 | $26.64 | $36.63 | $46.62 | $56.61 | $66.60 | $76.59 | $86.58 | $96.57 |
.net.cn | $6.66 | $16.65 | $26.64 | $36.63 | $46.62 | $56.61 | $66.60 | $76.59 | $86.58 | $96.57 |
.org.cn | $6.66 | $16.65 | $26.64 | $36.63 | $46.62 | $56.61 | $66.60 | $76.59 | $86.58 | $96.57 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.recipes | $6.99*$44.49 | $51.48 | $95.97 | $140.46 | $184.95 | $229.44 | $273.93 | $318.42 | $362.91 | $407.40 |
.irish | $6.99*$15.49 | $22.48 | $37.97 | $53.46 | $68.95 | $84.44 | $99.93 | $115.42 | $130.91 | $146.40 |
.engineering | $9.99*$44.99 | $54.98 | $99.97 | $144.96 | $189.95 | $234.94 | $279.93 | $324.92 | $369.91 | $414.90 |
.expert | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.money | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.estate | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.properties | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.rentals | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.land | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.repair | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.fyi | $6.99*$19.99 | $26.98 | $46.97 | $66.96 | $86.95 | $106.94 | $126.93 | $146.92 | $166.91 | $186.90 |
.today | $3.49*$19.99 | $23.48 | $43.47 | $63.46 | $83.45 | $103.44 | $123.43 | $143.42 | $163.41 | $183.40 |
.zone | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.center | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.bargains | $9.99*$28.99 | $38.98 | $67.97 | $96.96 | $125.95 | $154.94 | $183.93 | $212.92 | $241.91 | $270.90 |
.cheap | $6.99*$28.99 | $35.98 | $64.97 | $93.96 | $122.95 | $151.94 | $180.93 | $209.92 | $238.91 | $267.90 |
.coupons | $9.99*$44.49 | $54.48 | $98.97 | $143.46 | $187.95 | $232.44 | $276.93 | $321.42 | $365.91 | $410.40 |
.forsale | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.sale | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.plus | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.consulting | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.enterprises | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.foundation | $8.99*$29.49 | $38.48 | $67.97 | $97.46 | $126.95 | $156.44 | $185.93 | $215.42 | $244.91 | $274.40 |
.group | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.international | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.ltd | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.partners | $13.99*$44.99 | $58.98 | $103.97 | $148.96 | $193.95 | $238.94 | $283.93 | $328.92 | $373.91 | $418.90 |
.rocks | $5.99*$13.49 | $19.48 | $32.97 | $46.46 | $59.95 | $73.44 | $86.93 | $100.42 | $113.91 | $127.40 |
.cool | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.digital | $3.49*$28.50 | $31.99 | $60.49 | $88.99 | $117.49 | $145.99 | $174.49 | $202.99 | $231.49 | $259.99 |
$3.49*$19.50 | $22.99 | $42.49 | $61.99 | $81.49 | $100.99 | $120.49 | $139.99 | $159.49 | $178.99 | |
.network | $6.99*$19.50 | $26.49 | $45.99 | $65.49 | $84.99 | $104.49 | $123.99 | $143.49 | $162.99 | $182.49 |
.software | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.systems | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.technology | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.computer | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.cafe | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.farm | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.wine | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.fitness | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.09 | $28.18 | $42.27 | $56.36 | $70.45 | $84.54 | $98.63 | $112.72 | $126.81 | $140.90 |
.org | $14.15 | $28.30 | $42.45 | $56.60 | $70.75 | $84.90 | $99.05 | $113.20 | $127.35 | $141.50 |
.info | $14.27 | $28.54 | $42.81 | $57.08 | $71.35 | $85.62 | $99.89 | $114.16 | $128.43 | $142.70 |
.biz | $14.21 | $28.42 | $42.63 | $56.84 | $71.05 | $85.26 | $99.47 | $113.68 | $127.89 | $142.10 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $17.59 | $35.18 | $52.77 | $70.36 | $87.95 | $105.54 | $123.13 | $140.72 | $158.31 | $175.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | - | $26.64 | - | - | - | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $21.10 | $42.20 | $63.30 | $84.40 | $105.50 | $126.60 | $147.70 | $168.80 | $189.90 | $211.00 |
.co | $28.86 | $57.72 | $86.58 | $115.44 | $144.30 | - | - | - | - | - |
.ae | $39.96 | $79.92 | $119.88 | $159.84 | $199.80 | - | - | - | - | - |
.qa | $19.91 | $39.82 | $59.73 | $79.64 | $99.55 | - | - | - | - | - |
.co.za | $15.54 | - | - | - | - | - | - | - | - | - |
.ru | $7.77 | - | - | - | - | - | - | - | - | - |
.es | $11.04 | $22.08 | $33.12 | $44.16 | $55.20 | - | - | - | - | - |
.me | $17.76 | $35.52 | $53.28 | $71.04 | $88.80 | $106.56 | $124.32 | $142.08 | $159.84 | $177.60 |
.tv | $37.13 | $74.26 | $111.39 | $148.52 | $185.65 | $222.78 | $259.91 | $297.04 | $334.17 | $371.30 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $8.93 | $17.86 | $26.79 | $35.72 | $44.65 | $53.58 | $62.51 | $71.44 | $80.37 | $89.30 |
.solutions | $3.99*$18.93 | $22.92 | $41.85 | $60.78 | $79.71 | $98.64 | $117.57 | $136.50 | $155.43 | $174.36 |
.services | $5.99*$27.86 | $33.85 | $61.71 | $89.57 | $117.43 | $145.29 | $173.15 | $201.01 | $228.87 | $256.73 |
.deals | $28.86 | $57.72 | $86.58 | $115.44 | $144.30 | $173.16 | $202.02 | $230.88 | $259.74 | $288.60 |
.in | $12.77 | $25.54 | $38.31 | $51.08 | $63.85 | $76.62 | $89.39 | $102.16 | $114.93 | $127.70 |
.de | $9.99 | - | - | - | - | - | - | - | - | - |
.it | $9.99 | - | - | - | - | - | - | - | - | - |
.nl | $11.04 | - | - | - | - | - | - | - | - | - |
.fr | $11.04 | - | - | - | - | - | - | - | - | - |
.co.il | $30.25 | - | - | - | - | - | - | - | - | - |
.ch | $13.32 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.32 | - | - | - | - | - | - | - | - | - |
.fi | $16.09 | $32.18 | $48.27 | $64.36 | $80.45 | - | - | - | - | - |
.dk | $27.75 | $43.00 | $58.00 | - | $88.00 | - | - | - | - | - |
.co.nz | $20.93 | $41.86 | $62.79 | $83.72 | $104.65 | $125.58 | $146.51 | $167.44 | $188.37 | $209.30 |
.pt | $18.87 | - | $56.61 | - | $94.35 | - | - | - | - | - |
.pl | $28.86 | $57.72 | $86.58 | - | - | - | - | - | - | - |
.gr | - | $27.75 | - | - | - | - | - | - | - | - |
.ph | $69.00*$74.00 | $126.00 | - | - | $348.00 | - | - | - | - | $718.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.09 | $32.18 | $48.27 | $64.36 | $80.45 | $96.54 | $112.63 | $128.72 | $144.81 | $160.90 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $5.99*$21.64 | $27.63 | $49.27 | $70.91 | $92.55 | $114.19 | $135.83 | $157.47 | $179.11 | $200.75 |
.name | $11.65 | $23.30 | $34.95 | $46.60 | $58.25 | $69.90 | $81.55 | $93.20 | $104.85 | $116.50 |
.mobi | $19.98 | $39.96 | $59.94 | $79.92 | $99.90 | $119.88 | $139.86 | $159.84 | $179.82 | $199.80 |
.guru | $3.49*$28.86 | $32.35 | $61.21 | $90.07 | $118.93 | $147.79 | $176.65 | $205.51 | $234.37 | $263.23 |
.ninja | $6.99*$17.82 | $24.81 | $42.63 | $60.45 | $78.27 | $96.09 | $113.91 | $131.73 | $149.55 | $167.37 |
.family | $21.09 | $42.18 | $63.27 | $84.36 | $105.45 | $126.54 | $147.63 | $168.72 | $189.81 | $210.90 |
.cc | $23.87 | $47.74 | $71.61 | $95.48 | $119.35 | $143.22 | $167.09 | $190.96 | $214.83 | $238.70 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.99 | - | - | - | - | - | - | - | - | - |
.mx | $53.84 | $107.68 | $161.52 | $215.36 | $269.20 | - | - | - | - | - |
.com.mx | $53.84 | $107.68 | $161.52 | $215.36 | $269.20 | - | - | - | - | - |
.org.uk | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.82 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | - | $28.86 | - | - | - | - | - | - | - | - |
.org.au | - | $37.74 | - | - | - | - | - | - | - | - |
.at | $15.54 | - | - | - | - | - | - | - | - | - |
.nu | $18.32 | $36.64 | $54.96 | $73.28 | $91.60 | $109.92 | $128.24 | $146.56 | $164.88 | $183.20 |
.asia | $16.65 | $33.30 | $49.95 | $66.60 | $83.25 | $99.90 | $116.55 | $133.20 | $149.85 | $166.50 |
.net.nz | $20.93 | $41.86 | $62.79 | $83.72 | $104.65 | $125.58 | $146.51 | $167.44 | $188.37 | $209.30 |
.org.nz | $20.93 | $41.86 | $62.79 | $83.72 | $104.65 | $125.58 | $146.51 | $167.44 | $188.37 | $209.30 |
.cn | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.com.cn | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.net.cn | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.org.cn | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.tw | $33.75 | $67.50 | $101.25 | $135.00 | $168.75 | $202.50 | $236.25 | $270.00 | $303.75 | $337.50 |
.com.tw | $33.75 | $67.50 | $101.25 | $135.00 | $168.75 | $202.50 | $236.25 | $270.00 | $303.75 | $337.50 |
.education | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.games | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.run | $3.99*$18.50 | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.church | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.business | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
Complete Control over Your Domain Names with Vps Trial
Simple Scalability
Immediately change your cloud hosting plan
In case you’ve got a standalone domain with Vps Trial, and yet you also desire to take advantage of our cloud hosting packages, you can do this at any time with merely a few clicks of the mouse. You will keep your Control Panel and will be able to administer your domains, websites and billing transactions from a single place.
On top of that, you’ll be able to make use of all the bonuses associated with our cloud hosting plans, among them a free–of–charge domain registration option.
DNS Record Management
Achieve extensive control of your DNS adjustments
With the Domain Manager, you will exercise full control over your domain name’s DNS records. You can effortlessly edit a variety of DNS resource records, including A, AAAA, MX, NS, etc. records. Adding new DNS resource records is amazingly easy. And in case you want to convert a DNS resource record to its default state, you can do that with merely one click of the mouse.
With our Domain Manager, you may also point visitors to different parts of your website on the basis of their location.
Domain Locking
Block your domain name from getting relocated
With the Registrar Lock option enabled, you can be confident that your domain is protected against cyber–theft. Anybody who attempts an unsolicited domain name transfer will be immediately blocked and the domain transfer request – turned down.
In case, at a given point, you choose to transfer your domain to another domain name registrar, you’ll be able to unlock it with a click. You will find the locking/unlocking option in the Domain Manager section of your Control Panel.
Video Tutorials
Integrated video tutorials
If you desire to discover what you can achieve with our web hosting Control Panel, explore Vps Trial’s video tutorials. We have assembled a terrific collection of how–to video clips covering each and every section of our Control Panel.
If you cannot find a how–to video clip that can help you, we also have step–by–step manuals and an exhaustive F.A.Q. library, both of which include answers to the questions that our help desk team is asked the most. If you want real–time support, you can always contact our help desk team members – they’re online for you 24/7/365.
Check out Our Domain Pricing Table
- Review our detailed domain price comparison table to select the domain name that’s good for you.
TLD Details
- Vps Trial offers a collection of 50+ TLDs. Discover a little more about every single TLD and determine if they’ve any kind of special prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within minutes and will offer you a 99.9% uptime warranty for all your websites.
Contact Us
- Our company is ready to respond to all your inquiries. Give us a call anytime.